<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Superluminiferous</title>
	<atom:link href="http://superlumi.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://superlumi.nl</link>
	<description>Adventures in Internet Conquest</description>
	<lastBuildDate>Wed, 06 Jan 2010 14:12:05 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Get Interactive With Your Art by Jeremy</title>
		<link>http://superlumi.nl/get-interactive-with-your-art/comment-page-1/#comment-1198</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=408#comment-1198</guid>
		<description>Hi Ray,

While the focus of this site has changed somewhat and this post is a bit old (almost a year, wow!), I&#039;ll try my best to help.

I don&#039;t have any experience with Isadora, but I see that it is a node-based programming app like Max and Pure Data, which are mentioned in the post. Again, no experience with Isadora, but I have seen amazing things done with both Max and Pure Data (which are essentially the same, the biggest difference being that PD is open source). Processing (also mentioned in the post) is another language you could consider. It is just a normal programming language, so you&#039;d have to learn that, but it&#039;s a simplified adaptation of Java specifically designed to make learning programming easier, but it&#039;s still very versatile.

Learning to code... well, I would say all you require is the will to learn and Google, and you&#039;re all set.

Hope I was able to help.</description>
		<content:encoded><![CDATA[<p>Hi Ray,</p>
<p>While the focus of this site has changed somewhat and this post is a bit old (almost a year, wow!), I&#8217;ll try my best to help.</p>
<p>I don&#8217;t have any experience with Isadora, but I see that it is a node-based programming app like Max and Pure Data, which are mentioned in the post. Again, no experience with Isadora, but I have seen amazing things done with both Max and Pure Data (which are essentially the same, the biggest difference being that PD is open source). Processing (also mentioned in the post) is another language you could consider. It is just a normal programming language, so you&#8217;d have to learn that, but it&#8217;s a simplified adaptation of Java specifically designed to make learning programming easier, but it&#8217;s still very versatile.</p>
<p>Learning to code&#8230; well, I would say all you require is the will to learn and Google, and you&#8217;re all set.</p>
<p>Hope I was able to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Interactive With Your Art by ray</title>
		<link>http://superlumi.nl/get-interactive-with-your-art/comment-page-1/#comment-1197</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=408#comment-1197</guid>
		<description>hi jeremy

nice site and an even nicer attitude. 

i do video installations and would like to add interactivity to my bag of tricks but i have absolutely no experience with coding.  is there anything like isadora but even simpler on the market? if not, where can i learn to code?

thanx ray</description>
		<content:encoded><![CDATA[<p>hi jeremy</p>
<p>nice site and an even nicer attitude. </p>
<p>i do video installations and would like to add interactivity to my bag of tricks but i have absolutely no experience with coding.  is there anything like isadora but even simpler on the market? if not, where can i learn to code?</p>
<p>thanx ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dark Side of Digital Art Communities by Rob</title>
		<link>http://superlumi.nl/the-dark-side-of-digital-art-communities/comment-page-1/#comment-1128</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=338#comment-1128</guid>
		<description>This is a nice write-up. I understand where you are coming from, especially with deviantart. Though, I have had some really in depth and thoughtful critiques, or interpretations of my poetry there. Though I have also had a lot of the praise you talked about.&lt;br&gt;&lt;br&gt;And I have seen some benefits as well, I believe Angie said it best, you have to find that balance. &lt;br&gt;&lt;br&gt;Once again, great post.&lt;br&gt;&lt;br&gt;&lt;abbr&gt;&lt;em&gt;Rob’s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/deadwings/~3/511211626/the-color-conundrum-graphic-design-color-profiling&quot; rel=&quot;nofollow&quot;&gt;The Color Conundrum : Graphic Design Color Profiling&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>This is a nice write-up. I understand where you are coming from, especially with deviantart. Though, I have had some really in depth and thoughtful critiques, or interpretations of my poetry there. Though I have also had a lot of the praise you talked about.</p>
<p>And I have seen some benefits as well, I believe Angie said it best, you have to find that balance. </p>
<p>Once again, great post.</p>
<p>&lt;abbr&gt;<em>Rob’s last blog post..<a href="http://feeds.feedburner.com/~r/deadwings/~3/511211626/the-color-conundrum-graphic-design-color-profiling" rel="nofollow">The Color Conundrum : Graphic Design Color Profiling</a></em>&lt;/abbr&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You there, stop stealing! by Napkinholder</title>
		<link>http://superlumi.nl/you-there-stop-stealing/comment-page-1/#comment-337</link>
		<dc:creator>Napkinholder</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=83#comment-337</guid>
		<description>To the creator of this site:
Free blueprints, helps with whatever you need to do, they are accurate and free!
http://www.the-blueprints.com/

Great textures, this is the place I go to when I need to texture a game, or use a scenic background. All free, no royalty or anything connected like that, Very high quality pictures.
http://www.cgtextures.com/

Hope that helps to add to your collection of good places to find free stuff for digital art people :)</description>
		<content:encoded><![CDATA[<p>To the creator of this site:<br />
Free blueprints, helps with whatever you need to do, they are accurate and free!<br />
<a href="http://www.the-blueprints.com/" rel="nofollow">http://www.the-blueprints.com/</a></p>
<p>Great textures, this is the place I go to when I need to texture a game, or use a scenic background. All free, no royalty or anything connected like that, Very high quality pictures.<br />
<a href="http://www.cgtextures.com/" rel="nofollow">http://www.cgtextures.com/</a></p>
<p>Hope that helps to add to your collection of good places to find free stuff for digital art people :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 81.5 Trillion Free Vectors, Brushes, Stock Photographs, Fonts and Jellybeans! by Salwa</title>
		<link>http://superlumi.nl/815-trillion-free-vectors-brushes-stock-photographs-fonts-and-jellybeans/comment-page-1/#comment-255</link>
		<dc:creator>Salwa</dc:creator>
		<pubDate>Sun, 03 May 2009 01:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=580#comment-255</guid>
		<description>Interesting post, funny too! and i completely agree with you however the word &quot;Free&quot; has kind of happiness factor associated with it that draws people towards anything.

&lt;abbr&gt;&lt;em&gt;Salwa’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/Blogriffic/~3/SslCwsodrgI/&quot; rel=&quot;nofollow&quot;&gt;Sunday Link Love - May 02nd 2009 (+ Top commentors and a Thank you)!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Interesting post, funny too! and i completely agree with you however the word &#8220;Free&#8221; has kind of happiness factor associated with it that draws people towards anything.</p>
<p><abbr><em>Salwa’s last blog post..<a href="http://feedproxy.google.com/~r/Blogriffic/~3/SslCwsodrgI/" rel="nofollow">Sunday Link Love &#8211; May 02nd 2009 (+ Top commentors and a Thank you)!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 81.5 Trillion Free Vectors, Brushes, Stock Photographs, Fonts and Jellybeans! by shiido</title>
		<link>http://superlumi.nl/815-trillion-free-vectors-brushes-stock-photographs-fonts-and-jellybeans/comment-page-1/#comment-108</link>
		<dc:creator>shiido</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=580#comment-108</guid>
		<description>we humans are whores for freebies. hehe thats so true!

&lt;abbr&gt;&lt;em&gt;shiido’s last blog post..&lt;a href=&quot;http://twitter.com/shiido/statuses/1248804975&quot; rel=&quot;nofollow&quot;&gt;shiido: http://tinyurl.com/abl4fv The Power of Less: Book Review&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>we humans are whores for freebies. hehe thats so true!</p>
<p><abbr><em>shiido’s last blog post..<a href="http://twitter.com/shiido/statuses/1248804975" rel="nofollow">shiido: </a><a href="http://tinyurl.com/abl4fv" rel="nofollow">http://tinyurl.com/abl4fv</a> The Power of Less: Book Review</em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Tips to Turn Ideas into Actual Creations by shiido</title>
		<link>http://superlumi.nl/6-tips-to-turn-ideas-into-actual-creations/comment-page-1/#comment-107</link>
		<dc:creator>shiido</dc:creator>
		<pubDate>Wed, 25 Feb 2009 12:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=106#comment-107</guid>
		<description>i will keep a notebook and try not to forget him or lose it  ;), nice blog !</description>
		<content:encoded><![CDATA[<p>i will keep a notebook and try not to forget him or lose it  ;), nice blog !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Free Software for Your Digital Art Needs by Jeremy</title>
		<link>http://superlumi.nl/best-free-software-digital-art/comment-page-1/#comment-85</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=796#comment-85</guid>
		<description>@Marc Thanks, I try. And you&#039;re welcome, I knew my post was a bit more comprehensive than the smashing apps post, so I had to let people know :P</description>
		<content:encoded><![CDATA[<p>@Marc Thanks, I try. And you&#8217;re welcome, I knew my post was a bit more comprehensive than the smashing apps post, so I had to let people know :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Free Software for Your Digital Art Needs by Marc Savoy</title>
		<link>http://superlumi.nl/best-free-software-digital-art/comment-page-1/#comment-84</link>
		<dc:creator>Marc Savoy</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=796#comment-84</guid>
		<description>Your blog offers a lot of great stuff. Thanks for posting the link to it at smashing apps.</description>
		<content:encoded><![CDATA[<p>Your blog offers a lot of great stuff. Thanks for posting the link to it at smashing apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How About You Get Off Your Ass and Make Some Art? by Winnie</title>
		<link>http://superlumi.nl/how-about-you-get-off-your-ass-and-make-some-art/comment-page-1/#comment-81</link>
		<dc:creator>Winnie</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://superlumi.nl/?p=534#comment-81</guid>
		<description>i love drawing pictures.</description>
		<content:encoded><![CDATA[<p>i love drawing pictures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
